Sandy Springs (Georgia)
Here is general information about Sandy Springs in Georgia
Sandy Springs statistic
Coordinates | 33°56′15″N 84°22′7″W |
Country | United States |
State | Georgia |
County | Fulton |
Incorporated | December 2005 |
Elevation | 1,093 ft (333 m) |
Time zone | UTC−5 (EST) |
ZIP codes | 30319, 30327, 30328, 30338, 30342, 30350, 30358, 30092 |
Area code | 404/678/770/470 |
FIPS code | 13-68516 |
GNIS feature ID | 0332975 |
Website | www.sandyspringsga.gov |
Government (Mayor) | Rusty Paul |
Government (City Manager) | Eden Freeman |
Government (Total) | 38.52 sq mi (99.77 km2) |
Government (Land) | 37.66 sq mi (97.53 km2) |
Government (Water) | 0.86 sq mi (2.24 km2) |
Area (Total) | 38.52 sq mi (99.77 km2) |
Area (Land) | 37.66 sq mi (97.53 km2) |
Area (Water) | 0.86 sq mi (2.24 km2) |
Population (2020) (Total) | 108,080 |
Population (2020) (Rank) | 290th in the United States 7th in Georgia |
Population (2020) (Density) | 2,870.04/sq mi (1,108.14/km2) |
Other cities info:
Sandy Springs is a city in northern Fulton County, Georgia and an inner ring suburb of Atlanta. The city's population was 108,080 at the 2020 census, making it Georgia's seventh-largest city. It is the site of several corporate headquarters, including UPS, Newell Brands, Inspire Brands, Focus Brands, Cox Enterprises, and Mercedes-Benz USA's corporate offices.